A California Timeshare Resort in Oceanside!
WorldMark Oceanside is located at Oceanside Harbor and is an ideal family getaway. Among the great upscale amenities at this California timeshare resort are an outdoor pool and dedicated children's pool. Take a soak in one of the whirlpool hot tubs, let the kids play at the children's playground or sports court. You can also work out in the fitness center or play some of the many games in the recreation room.
At the Oceanside Harbor you can go kayaking or jet skiing and even set your boat in the water at the harbor's boat launch. This WorldMark timeshare resort sits near six miles of California beachfront allowing for lot's of room for you and your family to play in the sun.
There's lots to do in the surrounding San Diego area too. Check out the Mission San Luis Rey de Fancia, a centuries old mission, or go to the San Diego Zoo, SeaWorld and much more.
So when you are ready for your California timeshare vacation be sure to consider the WorldMark Oceanside at Oceanside Harbor.
- Full Kitchens
- Air Conditioning
- Cable TV, DVD Player, Stereo w/ CD
- Gas Fireplace
- Balcony/Terrace
- Children's Play Area
- Outdoor Pool
- Underground Parking
- Fitness Center
- Recreation Room
Availability for WorldMark Oceanside Harbor, Oceanside
PRICE | START DATE | END DATE | BEDROOMS | BATHROOMS | NIGHTS | SLEEPS | BOOK |
---|---|---|---|---|---|---|---|
$2,625 | 06-21-2025 | 06-28-2025 | 3br | 2 | 7 | 6 | Book it |
$2,105 | 06-28-2025 | 07-05-2025 | 2br | 2 | 7 | 6 | Book it |
$2,625 | 06-28-2025 | 07-05-2025 | 3br | 2 | 7 | 6 | Book it |
$2,625 | 06-30-2025 | 07-07-2025 | 3br | 2 | 7 | 6 | Book it |
$2,105 | 07-05-2025 | 07-12-2025 | 2br | 2 | 7 | 6 | Book it |
$2,105 | 07-19-2025 | 07-26-2025 | 2br | 2 | 7 | 6 | Book it |
$2,105 | 07-26-2025 | 08-02-2025 | 2br | 2 | 7 | 6 | Book it |
$2,105 | 08-02-2025 | 08-09-2025 | 2br | 2 | 7 | 6 | Book it |
$2,625 | 08-02-2025 | 08-09-2025 | 3br | 2 | 7 | 6 | Book it |
$2,105 | 08-09-2025 | 08-16-2025 | 2br | 2 | 7 | 6 | Book it |
Pagination
|
An additional payment processing fee of 3.65% for US credit cards and 5% for international credit cards will be added to your rental