A California Timeshare Resort Near San Diego!
Enjoy attractions nearby and spend the day in the charming village of Carlsbad, where you'll find quaint shops and award-winning restaurants. Farther down the road, experience the excitement of San Diego with a short drive to LEGOLAND California, SeaWorld, the San Diego Zoo and the Wild Animal Park. In downtown San Diego, catch a game at Petco Park or revel in fantastic shopping at Seaport Village.
Unit Details
- Full Kitchens
- Air Conditioning
- Living and Dining Area
- Cable TV, DVD Player
Resort Amenities
- Outdoor Pools
- Hot Tub
- Fitness Center
- Games Room
- Children's Play Area
Carlsbad Seapointe Resort, Carlsbad
Location/Map
Carlsbad Seapointe Resort
Availability for Carlsbad Seapointe Resort, Carlsbad
PRICE | START DATE | END DATE | BEDROOMS | BATHROOMS | NIGHTS | SLEEPS | BOOK |
---|---|---|---|---|---|---|---|
$1,059 | 12-08-2019 | 12-15-2019 | 1 | 1 | 7 | 4 | Book it |
$1,059 | 12-22-2019 | 12-29-2019 | 2 | 2 | 7 | 6 | Book it |
$1,069 | 01-05-2020 | 01-12-2020 | 1 | 1 | 7 | 4 | Book it |
$1,069 | 01-12-2020 | 01-19-2020 | 1 | 1 | 7 | 4 | Book it |
$1,259 | 01-19-2020 | 01-26-2020 | 2 | 2 | 7 | 6 | Book it |
$1,069 | 01-26-2020 | 02-02-2020 | 1 | 1 | 7 | 4 | Book it |
$1,259 | 01-26-2020 | 02-02-2020 | 2 | 2 | 7 | 6 | Book it |
$1,069 | 02-09-2020 | 02-16-2020 | 1 | 1 | 7 | 4 | Book it |
$1,219 | 02-16-2020 | 02-23-2020 | 1 | 1 | 7 | 4 | Book it |
$1,069 | 02-23-2020 | 03-01-2020 | 1 | 1 | 7 | 4 | Book it |
$1,259 | 02-23-2020 | 03-01-2020 | 2 | 2 | 7 | 6 | Book it |
$1,069 | 03-01-2020 | 03-08-2020 | 1 | 1 | 7 | 4 | Book it |
$1,069 | 03-08-2020 | 03-15-2020 | 1 | 1 | 7 | 4 | Book it |
$1,069 | 03-15-2020 | 03-22-2020 | 1 | 1 | 7 | 4 | Book it |
$1,069 | 03-22-2020 | 03-29-2020 | 1 | 1 | 7 | 4 | Book it |
$1,219 | 04-12-2020 | 04-19-2020 | 1 | 1 | 7 | 4 | Book it |
$1,259 | 04-19-2020 | 04-26-2020 | 2 | 2 | 7 | 6 | Book it |
$1,069 | 04-19-2020 | 04-26-2020 | 1 | 1 | 7 | 4 | Book it |
$1,259 | 04-26-2020 | 05-03-2020 | 2 | 2 | 7 | 6 | Book it |
$1,069 | 04-26-2020 | 05-03-2020 | 1 | 1 | 7 | 4 | Book it |
$1,069 | 05-03-2020 | 05-10-2020 | 1 | 1 | 7 | 4 | Book it |
$1,259 | 05-03-2020 | 05-10-2020 | 2 | 2 | 7 | 6 | Book it |
$1,069 | 05-10-2020 | 05-17-2020 | 1 | 1 | 7 | 4 | Book it |
$1,069 | 05-17-2020 | 05-24-2020 | 1 | 1 | 7 | 4 | Book it |
$1,069 | 05-24-2020 | 05-31-2020 | 1 | 1 | 7 | 4 | Book it |
Pagination
|
This resort charges a resort fee of $20 per night due upon check-out